1. Individual Entrepreneurs & Freelancers
Business Type | Transactions (per month) | Employees | Price (GEL/month) |
---|---|---|---|
Freelancer (no employees) | 1-10 | 0-1 | 150-200 |
Freelancer (VAT payer) | 1-10 | 0-1 | 200-250 |
Individual Entrepreneur (No VAT) | 10-20 | 1-2 | 180-250 |
Individual Entrepreneur (VAT payer) | 10-20 | 1-2 | 250-350 |
Individual Entrepreneur (VAT payer, With Employees) | 20-60 | 1-5 | 500-700 |
2. LLC Companies
Business Type | Transactions (per month) | Employees | Complexity | Price (GEL/month) |
---|---|---|---|---|
LLC (No VAT) | 1-20 | 1-2 | Low | 450-650 |
LLC (No VAT) | 20-50 | 3-5 | Medium | 700-800 |
LLC (VAT Payer) | 20-50 | 1-2 | Medium | 700-800 |
LLC (VAT Payer) | 30-50 | 3-5 | High | 900-1500 |
Large LLC (High Complexity) | 100-200 | 10-20 | High | From 2900 |
3. Non-Profit Projects (NGOs, Grants, Donor-Funded Projects)
Business Type | Transactions (per month) | Employees | Donor Reporting Required | Price (GEL/month) |
---|---|---|---|---|
Small NGO | 1-10 | 1-2 | No | 500-800 |
Medium NGO | 30-70 | 3-5 | Yes | 1500-2500 |
NGO (High Volume) | 70-120 | 6-15 | Yes | 3500-5500 |
Additional Fees & Services
Service | Price (GEL) |
---|---|
Company Registration | 300-700 |
Legal address annual fee | 240 |
Tax Consultation (1 hour) | 100-150 |
Additional Reports | 400-1000 |
Note: These prices are not final. The final price will be determined after a discussion with the client.